Fútbol / Estadísticas de jugadores
Explorar competiciones →
Jugadores.
Los números detrás de los nombres. Explora cada actuación registrada.
Bundesliga jugadores
2025-2026 · Totales de temporada y valoración media
499 jugadores
Restablecer filtrosDesliza para explorar estadísticas →
| # | Jugador | Club | Pos | Partidos | Goles | Asistencias | G+A | Pases clave | Tarjetas | Valoración |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL | 31 | 36 | 5 | 41 | 40 | 1 | |||
| 2 | DEL | 29 | 19 | 6 | 25 | 39 | 5 | |||
| 3 | DEL | 33 | 17 | 2 | 19 | 16 | 3 | |||
| 4 | DEL | 32 | 16 | 14 | 30 | 66 | 7 | |||
| 5 | DEL | 28 | 16 | 3 | 19 | 14 | 2 | |||
| 6 | MED | 32 | 14 | 18 | 32 | 74 | 8 | |||
| 7 | DEL | 34 | 14 | 6 | 20 | 35 | 2 | |||
| 8 | MED | 33 | 13 | 9 | 22 | 37 | 10 | |||
| 9 | DEL | 32 | 13 | 2 | 15 | 16 | 5 | |||
| 10 | DEL | 22 | 13 | 1 | 14 | 9 | 1 | |||
| 11 | DEL | 34 | 13 | 4 | 17 | 20 | 4 | |||
| 12 | DEL | 25 | 12 | 3 | 15 | 16 | 5 | |||
| 13 | MED | 26 | 12 | 2 | 14 | 63 | 5 | |||
| 14 | DEL | 33 | 12 | 9 | 21 | 56 | 2 | |||
| 15 | DEL | 31 | 11 | 2 | 13 | 21 | 0 | |||
| 16 | DEL | 33 | 10 | 8 | 18 | 34 | 2 | |||
| 17 | MED | 29 | 10 | 2 | 12 | 25 | 5 | |||
| 18 | DEL | 32 | 9 | 6 | 15 | 25 | 3 | |||
| 19 | DEL | 30 | 9 | 5 | 14 | 25 | 3 | |||
| 20 | DEL | 23 | 8 | 0 | 8 | 15 | 3 | |||
| 21 | DEF | 29 | 8 | 8 | 16 | 64 | 4 | |||
| 22 | MED | 21 | 8 | 6 | 14 | 18 | 3 | |||
| 23 | DEL | 28 | 8 | 3 | 11 | 24 | 2 | |||
| 24 | DEL | 30 | 8 | 0 | 8 | 12 | 1 | |||
| 25 | DEL | 21 | 8 | 6 | 14 | 22 | 1 | |||
| 26 | DEL | 29 | 8 | 2 | 10 | 26 | 3 | |||
| 27 | MED | 29 | 7 | 5 | 12 | 37 | 5 | |||
| 28 | DEL | 28 | 7 | 3 | 10 | 14 | 5 | |||
| 29 | MED | 29 | 7 | 4 | 11 | 30 | 0 | |||
| 30 | MED | 33 | 7 | 2 | 9 | 15 | 4 | |||
| 31 | MED | 33 | 7 | 4 | 11 | 40 | 0 | |||
| 32 | MED | 33 | 7 | 7 | 14 | 49 | 2 | |||
| 33 | DEL | 32 | 7 | 9 | 16 | 40 | 4 | |||
| 34 | MED | 34 | 7 | 3 | 10 | 48 | 4 | |||
| 35 | DEL | 29 | 7 | 4 | 11 | 28 | 3 | |||
| 36 | DEL | 17 | 6 | 1 | 7 | 6 | 2 | |||
| 37 | MED | 32 | 6 | 3 | 9 | 40 | 4 | |||
| 38 | DEF | 32 | 6 | 4 | 10 | 34 | 4 | |||
| 39 | DEL | 29 | 6 | 3 | 9 | 20 | 4 | |||
| 40 | DEL | 29 | 6 | 2 | 8 | 23 | 4 | |||
| 41 | MED | 29 | 6 | 0 | 6 | 26 | 3 | |||
| 42 | DEF | 34 | 6 | 0 | 6 | 7 | 4 | |||
| 43 | DEL | 19 | 6 | 1 | 7 | 22 | 4 | |||
| 44 | DEL | 20 | 6 | 0 | 6 | 6 | 3 | |||
| 45 | DEF | 28 | 6 | 0 | 6 | 9 | 6 | |||
| 46 | MED | 28 | 6 | 0 | 6 | 25 | 3 | |||
| 47 | MED | 26 | 5 | 0 | 5 | 25 | 3 | |||
| 48 | DEF | 29 | 5 | 3 | 8 | 10 | 7 | |||
| 49 | DEF | 28 | 5 | 1 | 6 | 11 | 8 | |||
| 50 | DEL | 32 | 5 | 4 | 9 | 24 | 3 |
Acerca de estas estadísticas
Un jugador por liga-temporada. Transferencias en la competición combinadas; todos los clubes registrados listados. Apps = partidos; G+A = goles + asistencias. Tarjetas incluyen amarillas, segundas y rojas. Pases clave: totales de temporada si registrados.
Valoración media · mínimo 17 partidos jugados. No es la escala de fuerza L90. Media registrada de la fuente, una décima. Guion: no disponible o bajo mínimo de apariciones; cero es total registrado. Solo regulares terminados con marcador y hora no futura.
Fuente actualizada: