Fútbol / Estadísticas de jugadores
Explorar competiciones →
Jugadores.
Los números detrás de los nombres. Explora cada actuación registrada.
Primeira Liga jugadores
2025-2026 · Totales de temporada y valoración media
574 jugadores
Restablecer filtrosDesliza para explorar estadísticas →
| # | Jugador | Club | Pos | Partidos | Goles | Asistencias | G+A | Pases clave | Tarjetas | Valoración |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL | 32 | 28 | 6 | 34 | 42 | 7 | |||
| 2 | DEL | 33 | 23 | 4 | 27 | 34 | 3 | |||
| 3 | DEL | 34 | 19 | 1 | 20 | 19 | 1 | |||
| 4 | DEL | 33 | 19 | 0 | 19 | 24 | 6 | |||
| 5 | MED | 28 | 16 | 5 | 21 | 38 | 5 | |||
| 6 | DEL | 28 | 14 | 4 | 18 | 50 | 5 | |||
| 7 | DEL | 20 | 13 | 1 | 14 | 10 | 2 | |||
| 8 | MED | 27 | 13 | 8 | 21 | 54 | 5 | |||
| 9 | DEL | 32 | 11 | 4 | 15 | 38 | 3 | |||
| 10 | MED | 13 | 10 | 1 | 11 | 13 | 4 | — | ||
| 11 | DEL | 19 | 10 | 4 | 14 | 12 | 8 | |||
| 12 | DEL | 32 | 10 | 4 | 14 | 19 | 5 | |||
| 13 | DEL | 32 | 9 | 3 | 12 | 21 | 3 | |||
| 14 | DEL | 15 | 9 | 1 | 10 | 6 | 1 | — | ||
| 15 | DEL | 31 | 9 | 2 | 11 | 7 | 3 | |||
| 16 | DEL | 27 | 8 | 1 | 9 | 10 | 6 | |||
| 17 | MED | 33 | 7 | 10 | 17 | 48 | 8 | |||
| 18 | DEL | 31 | 7 | 0 | 7 | 12 | 6 | |||
| 19 | DEL | 34 | 7 | 11 | 18 | 83 | 1 | |||
| 20 | DEL | 27 | 7 | 1 | 8 | 20 | 4 | |||
| 21 | MED | 29 | 7 | 3 | 10 | 35 | 5 | |||
| 22 | DEL | 28 | 7 | 5 | 12 | 42 | 2 | |||
| 23 | DEL | 19 | 7 | 5 | 12 | 22 | 2 | |||
| 24 | DEL | 13 | 7 | 0 | 7 | 12 | 1 | — | ||
| 25 | DEL | 31 | 7 | 2 | 9 | 19 | 5 | |||
| 26 | MED | 30 | 7 | 2 | 9 | 11 | 9 | |||
| 27 | DEL | 28 | 6 | 0 | 6 | 5 | 2 | |||
| 28 | MED | 33 | 6 | 3 | 9 | 47 | 5 | |||
| 29 | DEL | 28 | 6 | 1 | 7 | 21 | 7 | |||
| 30 | DEL | 29 | 6 | 0 | 6 | 27 | 4 | |||
| 31 | MED | 14 | 6 | 0 | 6 | 5 | 0 | — | ||
| 32 | MED | 29 | 6 | 3 | 9 | 28 | 1 | |||
| 33 | DEL | 32 | 6 | 3 | 9 | 10 | 3 | |||
| 34 | DEL | 17 | 6 | 1 | 7 | 9 | 0 | |||
| 35 | DEL | 34 | 6 | 3 | 9 | 31 | 2 | |||
| 36 | MED | 34 | 6 | 7 | 13 | 30 | 2 | |||
| 37 | MED | 33 | 6 | 2 | 8 | 31 | 6 | |||
| 38 | MED | 22 | 6 | 5 | 11 | 36 | 5 | |||
| 39 | DEL | 27 | 6 | 2 | 8 | 27 | 3 | |||
| 40 | DEL | 29 | 5 | 1 | 6 | 9 | 3 | |||
| 41 | DEF | 33 | 5 | 4 | 9 | 26 | 6 | |||
| 42 | MED | 29 | 5 | 4 | 9 | 29 | 10 | |||
| 43 | DEF | 29 | 5 | 3 | 8 | 24 | 2 | |||
| 44 | DEL | 23 | 5 | 1 | 6 | 22 | 3 | |||
| 45 | DEL | 33 | 5 | 4 | 9 | 40 | 7 | |||
| 46 | DEF | 31 | 5 | 0 | 5 | 8 | 7 | |||
| 47 | MED | 33 | 5 | 5 | 10 | 41 | 8 | |||
| 48 | DEL | 25 | 5 | 1 | 6 | 8 | 1 | |||
| 49 | MED | 16 | 5 | 0 | 5 | 10 | 0 | — | ||
| 50 | DEL | 30 | 5 | 2 | 7 | 16 | 5 |
Acerca de estas estadísticas
Un jugador por liga-temporada. Transferencias en la competición combinadas; todos los clubes registrados listados. Apps = partidos; G+A = goles + asistencias. Tarjetas incluyen amarillas, segundas y rojas. Pases clave: totales de temporada si registrados.
Valoración media · mínimo 17 partidos jugados. No es la escala de fuerza L90. Media registrada de la fuente, una décima. Guion: no disponible o bajo mínimo de apariciones; cero es total registrado. Solo regulares terminados con marcador y hora no futura.
Fuente actualizada: