Fútbol / Estadísticas de jugadores
Explorar competiciones →
Jugadores.
Los números detrás de los nombres. Explora cada actuación registrada.
Serie A jugadores
2025-2026 · Totales de temporada y valoración media
585 jugadores
Restablecer filtrosDesliza para explorar estadísticas →
| # | Jugador | Club | Pos | Partidos | Goles | Asistencias | G+A | Pases clave | Tarjetas | Valoración |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL | 30 | 17 | 6 | 23 | 37 | 4 | |||
| 2 | DEL | 18 | 14 | 2 | 16 | 9 | 1 | — | ||
| 3 | DEL | 37 | 14 | 1 | 15 | 24 | 0 | |||
| 4 | DEL | 33 | 13 | 5 | 18 | 31 | 1 | |||
| 5 | DEL | 29 | 13 | 6 | 19 | 29 | 2 | |||
| 6 | MED | 35 | 12 | 4 | 16 | 48 | 5 | |||
| 7 | DEL | 32 | 11 | 0 | 11 | 23 | 1 | |||
| 8 | MED | 33 | 10 | 3 | 13 | 22 | 1 | |||
| 9 | DEL | 24 | 10 | 1 | 11 | 16 | 2 | |||
| 10 | DEL | 30 | 10 | 4 | 14 | 30 | 6 | |||
| 11 | DEL | 35 | 10 | 1 | 11 | 25 | 2 | |||
| 12 | DEL | 36 | 10 | 6 | 16 | 74 | 2 | |||
| 13 | DEL | 33 | 10 | 5 | 15 | 22 | 4 | |||
| 14 | DEL | 35 | 10 | 1 | 11 | 13 | 4 | |||
| 15 | DEL | 36 | 9 | 3 | 12 | 17 | 3 | |||
| 16 | MED | 22 | 9 | 4 | 13 | 39 | 7 | |||
| 17 | DEL | 29 | 9 | 3 | 12 | 18 | 5 | |||
| 18 | DEL | 37 | 9 | 1 | 10 | 21 | 5 | |||
| 19 | MED | 37 | 8 | 3 | 11 | 54 | 7 | |||
| 20 | MED | 30 | 8 | 4 | 12 | 36 | 0 | |||
| 21 | DEL | 26 | 8 | 1 | 9 | 3 | 4 | |||
| 22 | DEL | 26 | 8 | 4 | 12 | 32 | 3 | |||
| 23 | DEL | 32 | 7 | 3 | 10 | 15 | 0 | |||
| 24 | DEL | 29 | 7 | 2 | 9 | 15 | 5 | |||
| 25 | DEL | 35 | 7 | 2 | 9 | 27 | 3 | |||
| 26 | DEL | 38 | 7 | 1 | 8 | 19 | 2 | |||
| 27 | DEL | 36 | 7 | 5 | 12 | 70 | 6 | |||
| 28 | DEF | 35 | 7 | 17 | 24 | 94 | 3 | |||
| 29 | DEL | 19 | 7 | 1 | 8 | 11 | 0 | |||
| 30 | MED | 34 | 7 | 3 | 10 | 34 | 7 | |||
| 31 | DEL | 28 | 7 | 2 | 9 | 19 | 5 | |||
| 32 | DEL | 38 | 7 | 9 | 16 | 54 | 4 | |||
| 33 | DEL | 37 | 7 | 1 | 8 | 23 | 2 | |||
| 34 | DEL | 35 | 7 | 4 | 11 | 20 | 1 | |||
| 35 | DEL | 33 | 6 | 2 | 8 | 24 | 0 | |||
| 36 | MED | 33 | 6 | 0 | 6 | 17 | 4 | |||
| 37 | DEL | 33 | 6 | 5 | 11 | 46 | 1 | |||
| 38 | MED | 34 | 6 | 3 | 9 | 39 | 10 | |||
| 39 | MED | 34 | 6 | 3 | 9 | 28 | 3 | |||
| 40 | MED | 36 | 6 | 5 | 11 | 45 | 4 | |||
| 41 | MED | 35 | 6 | 0 | 6 | 23 | 5 | |||
| 42 | MED | 29 | 6 | 4 | 10 | 26 | 6 | |||
| 43 | DEL | 35 | 6 | 4 | 10 | 31 | 0 | |||
| 44 | MED | 29 | 6 | 3 | 9 | 60 | 0 | |||
| 45 | MED | 32 | 5 | 5 | 10 | 48 | 8 | |||
| 46 | MED | 18 | 5 | 2 | 7 | 35 | 1 | — | ||
| 47 | DEL | 26 | 5 | 1 | 6 | 14 | 1 | |||
| 48 | MED | 31 | 5 | 3 | 8 | 28 | 1 | |||
| 49 | MED | 32 | 5 | 3 | 8 | 32 | 3 | |||
| 50 | DEL | 33 | 5 | 4 | 9 | 31 | 4 |
Acerca de estas estadísticas
Un jugador por liga-temporada. Transferencias en la competición combinadas; todos los clubes registrados listados. Apps = partidos; G+A = goles + asistencias. Tarjetas incluyen amarillas, segundas y rojas. Pases clave: totales de temporada si registrados.
Valoración media · mínimo 19 partidos jugados. No es la escala de fuerza L90. Media registrada de la fuente, una décima. Guion: no disponible o bajo mínimo de apariciones; cero es total registrado. Solo regulares terminados con marcador y hora no futura.
Fuente actualizada: