Fútbol / Estadísticas de jugadores
Explorar competiciones →
Jugadores.
Los números detrás de los nombres. Explora cada actuación registrada.
UEFA Europa League jugadores
2026-2027 · Totales de temporada y valoración media
706 jugadores
Restablecer filtrosDesliza para explorar estadísticas →
| # | Jugador | Club | Pos | Partidos | Goles | Asistencias | G+A | Pases clave | Tarjetas | Valoración |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL | 2 | 3 | 0 | 3 | 0 | 0 | |||
| 2 | MED | 2 | 3 | 1 | 4 | 2 | 0 | |||
| 3 | DEL | 2 | 2 | 0 | 2 | 1 | 1 | |||
| 4 | DEL | 2 | 2 | 0 | 2 | 4 | 0 | |||
| 5 | DEL | 2 | 2 | 0 | 2 | 7 | 0 | |||
| 6 | DEF | 2 | 2 | 0 | 2 | 1 | 0 | |||
| 7 | DEL | 2 | 2 | 1 | 3 | 1 | 0 | |||
| 8 | MED | 2 | 2 | 0 | 2 | 4 | 1 | |||
| 9 | DEL | 2 | 2 | 1 | 3 | 2 | 1 | |||
| 10 | DEF | 2 | 2 | 0 | 2 | 1 | 0 | |||
| 11 | DEL | 2 | 2 | 0 | 2 | 3 | 0 | |||
| 12 | T. Olsen | — | 2 | 2 | 0 | 2 | 2 | 0 | ||
| 13 | DEL | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | DEL | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 15 | DEL | 2 | 1 | 0 | 1 | 2 | 1 | |||
| 16 | DEL | 2 | 1 | 0 | 1 | 3 | 1 | |||
| 17 | DEF | 2 | 1 | 0 | 1 | 2 | 0 | |||
| 18 | DEF | 2 | 1 | 0 | 1 | 1 | 1 | |||
| 19 | MED | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 20 | DEL | 2 | 1 | 0 | 1 | 1 | 1 | |||
| 21 | DEL | 2 | 1 | 0 | 1 | 1 | 1 | |||
| 22 | DEL | 1 | 1 | 0 | 1 | 2 | 0 | |||
| 23 | DEL | 1 | 1 | 0 | 1 | 2 | 0 | |||
| 24 | MED | 1 | 1 | 1 | 2 | 3 | 0 | |||
| 25 | MED | 2 | 1 | 0 | 1 | 5 | 0 | |||
| 26 | MED | 2 | 1 | 0 | 1 | 4 | 1 | |||
| 27 | DEF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 28 | DEL | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 29 | DEL | 2 | 1 | 0 | 1 | 1 | 1 | |||
| 30 | DEF | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 31 | DEL | 2 | 1 | 2 | 3 | 8 | 1 | |||
| 32 | DEL | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 33 | DEF | 2 | 1 | 0 | 1 | 0 | 1 | |||
| 34 | DEF | 2 | 1 | 0 | 1 | 2 | 0 | |||
| 35 | DEL | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 36 | MED | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 37 | DEL | 2 | 1 | 0 | 1 | 2 | 1 | |||
| 38 | DEL | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 39 | MED | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 40 | DEL | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 41 | DEF | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 42 | DEF | 1 | 1 | 0 | 1 | 0 | 1 | |||
| 43 | DEL | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 44 | DEL | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 45 | DEL | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 46 | DEL | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 47 | MED | 2 | 1 | 0 | 1 | 0 | 1 | |||
| 48 | MED | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 49 | DEL | 2 | 1 | 0 | 1 | 1 | 1 | |||
| 50 | MED | 1 | 1 | 0 | 1 | 0 | 0 |
Acerca de estas estadísticas
Un jugador por liga-temporada. Transferencias en la competición combinadas; todos los clubes registrados listados. Apps = partidos; G+A = goles + asistencias. Tarjetas incluyen amarillas, segundas y rojas. Pases clave: totales de temporada si registrados.
Valoración media · mínimo 3 partidos jugados. No es la escala de fuerza L90. Media registrada de la fuente, una décima. Guion: no disponible o bajo mínimo de apariciones; cero es total registrado. Solo regulares terminados con marcador y hora no futura.
Fuente actualizada: