Football / Club strength

Strength Rankings.

Compare the strength behind the badge.

Explore competitions →

Eredivisie

Observed Playing style averages · Up to 10 matches · All competitions · Minimum 3 matches

OBSERVED STATS

18 clubs · Ordered by xG for ↓

Reset filters

Swipe to explore all ratings →

Eredivisie. xG & style. Ordered by xG for, descending. Observed Playing style averages · Up to 10 matches · All competitions · Minimum 3 matches
#ClubCompetition xG for/ match xG against/ match xG difference/ match Possession% Shots on target/ match Windowmatches
1 FeyenoordEredivisie · UEFA Champions League EredivisieUEFA Champions League 2.42 1.09 +1.33 50.1% 7.50 10/10
2 PSV EindhovenEredivisie · UEFA Champions League EredivisieUEFA Champions League 2.27 1.11 +1.16 58.2% 6.50 10/10
3 AZ AlkmaarEredivisie · UEFA Europa League EredivisieUEFA Europa League 2.20 1.40 +0.80 59.4% 6.30 10/10
4 Sparta RotterdamEredivisie Eredivisie 2.05 1.71 +0.34 46.0% 6.25 10/10
5 AjaxEredivisie Eredivisie 2.03 0.96 +1.07 61.6% 7.80 10/10
6 NEC NijmegenEredivisie · UEFA Europa League EredivisieUEFA Europa League 1.94 1.39 +0.55 52.4% 3.80 10/10
7 TelstarEredivisie Eredivisie 1.65 2.16 -0.51 45.5% 3.00 10/10
8 TwenteEredivisie Eredivisie 1.63 0.74 +0.89 58.3% 7.00 10/10
9 GroningenEredivisie Eredivisie 1.62 2.15 -0.53 49.3% 5.30 10/10
10 GO Ahead EaglesEredivisie Eredivisie 1.54 2.25 -0.71 54.9% 5.70 10/10
11 ExcelsiorEredivisie Eredivisie 1.47 1.89 -0.42 43.0% 3.80 10/10
12 UtrechtEredivisie Eredivisie 1.38 1.65 -0.27 43.1% 4.50 10/10
13 Willem IIEredivisie Eredivisie 1.28 2.25 -0.97 39.9% 2.78 10/10
14 HeerenveenEredivisie Eredivisie 1.27 1.58 -0.31 53.5% 5.90 10/10
15 PEC ZwolleEredivisie Eredivisie 1.20 1.90 -0.70 41.6% 3.90 10/10
16 CambuurEredivisie Eredivisie 1.19 2.03 -0.84 48.6% 4.90 10/10
17 ADO Den HaagEredivisie Eredivisie 0.93 2.20 -1.27 49.7% 3.60 10/10
18 Fortuna SittardEredivisie Eredivisie 0.84 2.35 -1.51 36.0% 4.20 10/10

Showing 1–18 of 18 clubs

Window size is not xG coverage. Profiles are before each club’s next or latest league fixture; dates and per-metric observation counts are unavailable. xG difference subtracts two available averages, which may have different coverage.

About these statistics

Existing Playing style profiles use up to 10 matches, across all competitions, before each club’s next or latest league fixture. At least 3 matches in the profile window are required. xG for, xG against and Shots on target are observed averages per match; Possession is an observed percentage. More possession does not necessarily mean stronger performance. These values are descriptive, without opponent adjustment.

Different metrics can use different available observations. Window size is not per-metric coverage. xG difference is the difference of the available averages, not a jointly covered match-by-match average. Missing observations are not replaced by zero; profile dates and exact observation counts are unavailable.

A dash means unavailable or insufficient data. Sorting applies to the full filtered list, with unavailable values last and equal displayed values ordered by club ID. The position column follows the selected metric and filters.

Explore the methodology →