Football / Player statistics
Explore competitions →
Players.
The numbers behind the names. Explore every recorded performance.
Ligue 1 players
2025-2026 · Season totals & average rating
548 players
Reset filtersSwipe to explore all statistics →
| # | Player | Club | Pos | Apps | Goals | Assists | G+A | Key passes | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWD | 34 | 21 | 5 | 26 | 22 | 3 | |||
| 2 | FWD | 32 | 16 | 7 | 23 | 56 | 3 | |||
| 3 | FWD | 27 | 16 | 1 | 17 | 22 | 3 | |||
| 4 | FWD | 30 | 13 | 4 | 17 | 24 | 5 | |||
| 5 | FWD | 32 | 13 | 4 | 17 | 39 | 8 | |||
| 6 | FWD | 29 | 12 | 3 | 15 | 20 | 1 | |||
| 7 | FWD | 29 | 12 | 2 | 14 | 27 | 2 | |||
| 8 | FWD | 25 | 11 | 0 | 11 | 13 | 1 | |||
| 9 | FWD | 33 | 11 | 6 | 17 | 78 | 6 | |||
| 10 | FWD | 29 | 11 | 1 | 12 | 37 | 2 | |||
| 11 | MID | 30 | 11 | 4 | 15 | 33 | 4 | |||
| 12 | FWD | 28 | 10 | 1 | 11 | 22 | 1 | |||
| 13 | FWD | 30 | 10 | 5 | 15 | 26 | 1 | |||
| 14 | FWD | 22 | 10 | 1 | 11 | 10 | 2 | |||
| 15 | FWD | 22 | 10 | 7 | 17 | 39 | 0 | |||
| 16 | MID | 27 | 10 | 3 | 13 | 22 | 3 | |||
| 17 | FWD | 28 | 10 | 5 | 15 | 43 | 1 | |||
| 18 | MID | 32 | 9 | 3 | 12 | 53 | 3 | |||
| 19 | FWD | 31 | 9 | 3 | 12 | 15 | 2 | |||
| 20 | MID | 29 | 9 | 5 | 14 | 56 | 6 | |||
| 21 | FWD | 32 | 8 | 9 | 17 | 38 | 10 | |||
| 22 | FWD | 28 | 8 | 4 | 12 | 32 | 1 | |||
| 23 | FWD | 32 | 8 | 4 | 12 | 56 | 2 | |||
| 24 | FWD | 28 | 8 | 5 | 13 | 32 | 5 | |||
| 25 | MID | 32 | 8 | 2 | 10 | 55 | 6 | |||
| 26 | FWD | 34 | 8 | 5 | 13 | 27 | 3 | |||
| 27 | FWD | 29 | 8 | 7 | 15 | 57 | 3 | |||
| 28 | MID | 33 | 8 | 3 | 11 | 33 | 5 | |||
| 29 | FWD | 22 | 8 | 3 | 11 | 31 | 1 | |||
| 30 | FWD | 30 | 7 | 1 | 8 | 18 | 2 | |||
| 31 | MID | 19 | 7 | 2 | 9 | 14 | 0 | |||
| 32 | FWD | 23 | 7 | 4 | 11 | 28 | 0 | |||
| 33 | FWD | 28 | 7 | 2 | 9 | 18 | 5 | |||
| 34 | FWD | 33 | 6 | 6 | 12 | 32 | 4 | |||
| 35 | FWD | 33 | 6 | 3 | 9 | 29 | 6 | |||
| 36 | MID | 31 | 6 | 5 | 11 | 44 | 3 | |||
| 37 | FWD | 30 | 6 | 1 | 7 | 15 | 4 | |||
| 38 | FWD | 30 | 6 | 5 | 11 | 29 | 3 | |||
| 39 | MID | 27 | 5 | 0 | 5 | 7 | 3 | |||
| 40 | MID | 24 | 5 | 4 | 9 | 26 | 6 | |||
| 41 | FWD | 14 | 5 | 1 | 6 | 8 | 5 | — | ||
| 42 | FWD | 17 | 5 | 1 | 6 | 14 | 3 | |||
| 43 | FWD | 27 | 5 | 1 | 6 | 11 | 2 | |||
| 44 | MID | 25 | 5 | 5 | 10 | 24 | 4 | |||
| 45 | MID | 21 | 5 | 1 | 6 | 14 | 0 | |||
| 46 | MID | 32 | 5 | 4 | 9 | 44 | 2 | |||
| 47 | FWD | 16 | 5 | 7 | 12 | 30 | 5 | — | ||
| 48 | FWD | 13 | 5 | 1 | 6 | 4 | 2 | — | ||
| 49 | FWD | 27 | 5 | 0 | 5 | 11 | 1 | |||
| 50 | FWD | 24 | 5 | 0 | 5 | 7 | 0 |
About these statistics
One player per league-season. Transfers within this competition are combined; all recorded clubs are listed. Apps = appearances; G+A = goals + assists. Cards include yellow, second yellow and red cards. Key passes are season totals when recorded.
Average rating · minimum 17 appearances. Not the L90 Strength scale. Ratings use the source’s recorded average, displayed to one decimal place. A dash means unavailable, or below the rating appearance threshold; zero is a recorded total. Only regular completed matches with known scores and kickoff no later than now are included.
Source updated: