Football / Player statistics
Explore competitions →
Players.
The numbers behind the names. Explore every recorded performance.
Ligue 1 players
2026-2027 · Season totals & average rating
415 players
Reset filtersSwipe to explore all statistics →
| # | Player | Club | Pos | Apps | Goals | Assists | G+A | Key passes | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWD | 7 | 7 | 0 | 7 | 8 | 2 | |||
| 2 | FWD | 7 | 6 | 3 | 9 | 15 | 2 | |||
| 3 | FWD | 5 | 5 | 1 | 6 | 3 | 0 | |||
| 4 | FWD | 7 | 5 | 1 | 6 | 9 | 0 | |||
| 5 | FWD | 5 | 4 | 0 | 4 | 4 | 0 | |||
| 6 | FWD | 5 | 4 | 0 | 4 | 5 | 0 | |||
| 7 | MID | 7 | 4 | 1 | 5 | 7 | 3 | |||
| 8 | FWD | 7 | 4 | 1 | 5 | 5 | 0 | |||
| 9 | FWD | 7 | 4 | 1 | 5 | 2 | 1 | |||
| 10 | FWD | 7 | 3 | 6 | 9 | 24 | 2 | |||
| 11 | DEF | 5 | 3 | 0 | 3 | 2 | 1 | |||
| 12 | FWD | 5 | 3 | 1 | 4 | 5 | 0 | |||
| 13 | FWD | 7 | 3 | 2 | 5 | 10 | 0 | |||
| 14 | MID | 5 | 3 | 2 | 5 | 8 | 1 | |||
| 15 | FWD | 7 | 2 | 0 | 2 | 2 | 1 | |||
| 16 | MID | 7 | 2 | 0 | 2 | 7 | 0 | |||
| 17 | FWD | 7 | 2 | 1 | 3 | 9 | 2 | |||
| 18 | FWD | 5 | 2 | 0 | 2 | 1 | 0 | |||
| 19 | FWD | 7 | 2 | 2 | 4 | 3 | 1 | |||
| 20 | FWD | 6 | 2 | 1 | 3 | 4 | 0 | |||
| 21 | MID | 7 | 2 | 1 | 3 | 13 | 1 | |||
| 22 | FWD | 6 | 2 | 0 | 2 | 4 | 2 | |||
| 23 | FWD | 6 | 2 | 1 | 3 | 7 | 0 | |||
| 24 | MID | 7 | 2 | 0 | 2 | 7 | 1 | |||
| 25 | MID | 7 | 2 | 2 | 4 | 14 | 3 | |||
| 26 | DEF | 6 | 2 | 0 | 2 | 5 | 0 | |||
| 27 | FWD | 4 | 2 | 0 | 2 | 2 | 0 | |||
| 28 | FWD | 7 | 2 | 2 | 4 | 4 | 0 | |||
| 29 | FWD | 5 | 2 | 0 | 2 | 3 | 1 | |||
| 30 | FWD | 7 | 2 | 0 | 2 | 2 | 0 | |||
| 31 | DEF | 7 | 2 | 3 | 5 | 11 | 1 | |||
| 32 | MID | 7 | 2 | 1 | 3 | 7 | 2 | |||
| 33 | MID | 7 | 2 | 1 | 3 | 11 | 0 | |||
| 34 | FWD | 7 | 2 | 1 | 3 | 8 | 1 | |||
| 35 | DEF | 6 | 2 | 0 | 2 | 9 | 1 | |||
| 36 | FWD | 7 | 2 | 0 | 2 | 2 | 1 | |||
| 37 | FWD | 5 | 2 | 0 | 2 | 0 | 0 | |||
| 38 | FWD | 7 | 2 | 0 | 2 | 1 | 1 | |||
| 39 | MID | 7 | 2 | 2 | 4 | 8 | 2 | |||
| 40 | MID | 7 | 1 | 2 | 3 | 14 | 0 | |||
| 41 | DEF | 2 | 1 | 0 | 1 | 1 | 0 | — | ||
| 42 | FWD | 6 | 1 | 0 | 1 | 4 | 0 | |||
| 43 | MID | 5 | 1 | 0 | 1 | 5 | 0 | |||
| 44 | DEF | 6 | 1 | 1 | 2 | 2 | 0 | |||
| 45 | FWD | 5 | 1 | 1 | 2 | 5 | 1 | |||
| 46 | FWD | 5 | 1 | 0 | 1 | 7 | 2 | |||
| 47 | MID | 7 | 1 | 0 | 1 | 4 | 0 | |||
| 48 | DEF | 2 | 1 | 0 | 1 | 0 | 0 | — | ||
| 49 | FWD | 7 | 1 | 1 | 2 | 12 | 0 | |||
| 50 | MID | 6 | 1 | 0 | 1 | 2 | 1 |
About these statistics
One player per league-season. Transfers within this competition are combined; all recorded clubs are listed. Apps = appearances; G+A = goals + assists. Cards include yellow, second yellow and red cards. Key passes are season totals when recorded.
Average rating · minimum 3 appearances. Not the L90 Strength scale. Ratings use the source’s recorded average, displayed to one decimal place. A dash means unavailable, or below the rating appearance threshold; zero is a recorded total. Only regular completed matches with known scores and kickoff no later than now are included.
Source updated: