Football / Player statistics
Explore competitions →
Players.
The numbers behind the names. Explore every recorded performance.
La Liga players
2025-2026 · Season totals & average rating
603 players
Reset filtersSwipe to explore all statistics →
| # | Player | Club | Pos | Apps | Goals | Assists | G+A | Key passes | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWD | 31 | 25 | 5 | 30 | 65 | 3 | |||
| 2 | FWD | 37 | 23 | 1 | 24 | 22 | 5 | |||
| 3 | FWD | 37 | 17 | 0 | 17 | 16 | 3 | |||
| 4 | FWD | 36 | 16 | 5 | 21 | 67 | 7 | |||
| 5 | FWD | 33 | 16 | 2 | 18 | 23 | 1 | |||
| 6 | FWD | 28 | 16 | 11 | 27 | 72 | 1 | |||
| 7 | FWD | 34 | 15 | 4 | 19 | 37 | 3 | |||
| 8 | FWD | 37 | 14 | 3 | 17 | 24 | 2 | |||
| 9 | FWD | 34 | 14 | 2 | 16 | 15 | 6 | |||
| 10 | FWD | 31 | 14 | 2 | 16 | 12 | 2 | |||
| 11 | FWD | 32 | 13 | 6 | 19 | 26 | 1 | |||
| 12 | FWD | 35 | 13 | 0 | 13 | 10 | 5 | |||
| 13 | FWD | 22 | 13 | 3 | 16 | 42 | 5 | |||
| 14 | FWD | 29 | 11 | 1 | 12 | 28 | 4 | |||
| 15 | FWD | 32 | 11 | 3 | 14 | 31 | 5 | |||
| 16 | FWD | 25 | 11 | 0 | 11 | 8 | 3 | |||
| 17 | FWD | 31 | 10 | 0 | 10 | 21 | 2 | |||
| 18 | FWD | 32 | 10 | 3 | 13 | 13 | 2 | |||
| 19 | FWD | 35 | 10 | 3 | 13 | 26 | 6 | |||
| 20 | FWD | 29 | 10 | 8 | 18 | 31 | 3 | |||
| 21 | MID | 37 | 10 | 5 | 15 | 36 | 4 | |||
| 22 | FWD | 22 | 10 | 0 | 10 | 23 | 0 | |||
| 23 | FWD | 36 | 10 | 0 | 10 | 14 | 2 | |||
| 24 | FWD | 36 | 10 | 1 | 11 | 30 | 3 | |||
| 25 | MID | 37 | 9 | 6 | 15 | 82 | 3 | |||
| 26 | FWD | 20 | 9 | 0 | 9 | 5 | 5 | |||
| 27 | FWD | 27 | 9 | 1 | 10 | 12 | 4 | |||
| 28 | FWD | 30 | 9 | 3 | 12 | 15 | 3 | |||
| 29 | FWD | 33 | 9 | 1 | 10 | 24 | 9 | |||
| 30 | FWD | 32 | 8 | 8 | 16 | 45 | 3 | |||
| 31 | FWD | 32 | 8 | 6 | 14 | 55 | 7 | |||
| 32 | FWD | 32 | 8 | 4 | 12 | 25 | 3 | |||
| 33 | FWD | 29 | 8 | 4 | 12 | 47 | 2 | |||
| 34 | FWD | 36 | 8 | 8 | 16 | 56 | 4 | |||
| 35 | FWD | 27 | 8 | 0 | 8 | 8 | 4 | |||
| 36 | FWD | 37 | 8 | 1 | 9 | 20 | 3 | |||
| 37 | MID | 33 | 7 | 8 | 15 | 49 | 1 | |||
| 38 | MID | 34 | 7 | 1 | 8 | 16 | 8 | |||
| 39 | FWD | 38 | 7 | 2 | 9 | 16 | 3 | |||
| 40 | FWD | 34 | 7 | 5 | 12 | 31 | 2 | |||
| 41 | MID | 34 | 7 | 2 | 9 | 17 | 11 | |||
| 42 | FWD | 33 | 7 | 4 | 11 | 15 | 3 | |||
| 43 | FWD | 34 | 7 | 4 | 11 | 32 | 1 | |||
| 44 | FWD | 36 | 7 | 1 | 8 | 12 | 3 | |||
| 45 | MID | 33 | 7 | 1 | 8 | 34 | 7 | |||
| 46 | FWD | 32 | 7 | 1 | 8 | 26 | 5 | |||
| 47 | FWD | 34 | 7 | 2 | 9 | 28 | 3 | |||
| 48 | FWD | 18 | 6 | 1 | 7 | 13 | 3 | — | ||
| 49 | FWD | 25 | 6 | 3 | 9 | 33 | 2 | |||
| 50 | FWD | 36 | 6 | 2 | 8 | 19 | 3 |
About these statistics
One player per league-season. Transfers within this competition are combined; all recorded clubs are listed. Apps = appearances; G+A = goals + assists. Cards include yellow, second yellow and red cards. Key passes are season totals when recorded.
Average rating · minimum 19 appearances. Not the L90 Strength scale. Ratings use the source’s recorded average, displayed to one decimal place. A dash means unavailable, or below the rating appearance threshold; zero is a recorded total. Only regular completed matches with known scores and kickoff no later than now are included.
Source updated: