Football / Player statistics
Explore competitions →
Players.
The numbers behind the names. Explore every recorded performance.
Premier League players
2025-2026 · Season totals & average rating
537 players
Reset filtersSwipe to explore all statistics →
| # | Player | Club | Pos | Apps | Goals | Assists | G+A | Key passes | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWD | 35 | 27 | 8 | 35 | 25 | 2 | |||
| 2 | FWD | 38 | 22 | 1 | 23 | 24 | 7 | |||
| 3 | FWD | 37 | 17 | 4 | 21 | 39 | 7 | |||
| 4 | FWD | 37 | 16 | 3 | 19 | 23 | 4 | |||
| 5 | FWD | 35 | 15 | 5 | 20 | 29 | 5 | |||
| 6 | MID | 37 | 15 | 4 | 19 | 49 | 1 | |||
| 7 | FWD | 34 | 14 | 1 | 15 | 20 | 3 | |||
| 8 | FWD | 36 | 14 | 1 | 15 | 20 | 5 | |||
| 9 | FWD | 37 | 13 | 1 | 14 | 20 | 5 | |||
| 10 | FWD | 33 | 13 | 0 | 13 | 22 | 5 | |||
| 11 | FWD | 32 | 12 | 0 | 12 | 9 | 2 | |||
| 12 | MID | 33 | 11 | 3 | 14 | 47 | 4 | |||
| 13 | FWD | 32 | 11 | 4 | 15 | 20 | 5 | |||
| 14 | FWD | 30 | 11 | 1 | 12 | 9 | 2 | |||
| 15 | FWD | 28 | 11 | 4 | 15 | 21 | 0 | |||
| 16 | MID | 29 | 11 | 0 | 11 | 10 | 5 | |||
| 17 | MID | 36 | 10 | 7 | 17 | 39 | 7 | |||
| 18 | FWD | 33 | 10 | 2 | 12 | 35 | 4 | |||
| 19 | FWD | 37 | 10 | 6 | 16 | 47 | 7 | |||
| 20 | MID | 36 | 10 | 4 | 14 | 69 | 10 | |||
| 21 | MID | 26 | 10 | 1 | 11 | 25 | 5 | |||
| 22 | FWD | 36 | 9 | 3 | 12 | 25 | 5 | |||
| 23 | FWD | 37 | 9 | 1 | 10 | 12 | 3 | |||
| 24 | MID | 29 | 9 | 5 | 14 | 46 | 6 | |||
| 25 | FWD | 38 | 9 | 11 | 20 | 45 | 4 | |||
| 26 | FWD | 28 | 9 | 1 | 10 | 19 | 2 | |||
| 27 | MID | 34 | 9 | 2 | 11 | 36 | 11 | |||
| 28 | MID | 35 | 9 | 21 | 30 | 137 | 5 | |||
| 29 | FWD | 37 | 8 | 2 | 10 | 37 | 4 | |||
| 30 | MID | 35 | 8 | 3 | 11 | 29 | 7 | |||
| 31 | MID | 31 | 8 | 4 | 12 | 37 | 6 | |||
| 32 | FWD | 33 | 8 | 3 | 11 | 22 | 0 | |||
| 33 | FWD | 28 | 8 | 1 | 9 | 20 | 3 | |||
| 34 | FWD | 38 | 8 | 0 | 8 | 12 | 3 | |||
| 35 | FWD | 27 | 7 | 7 | 14 | 49 | 1 | |||
| 36 | FWD | 31 | 7 | 5 | 12 | 63 | 2 | |||
| 37 | FWD | 32 | 7 | 1 | 8 | 8 | 1 | |||
| 38 | MID | 37 | 7 | 1 | 8 | 24 | 1 | |||
| 39 | FWD | 24 | 7 | 0 | 7 | 6 | 0 | |||
| 40 | MID | 34 | 7 | 4 | 11 | 55 | 6 | |||
| 41 | FWD | 32 | 7 | 3 | 10 | 27 | 5 | |||
| 42 | MID | 33 | 7 | 5 | 12 | 56 | 4 | |||
| 43 | FWD | 36 | 7 | 5 | 12 | 53 | 3 | |||
| 44 | MID | 33 | 7 | 2 | 9 | 16 | 1 | |||
| 45 | FWD | 31 | 7 | 1 | 8 | 15 | 6 | |||
| 46 | MID | 36 | 6 | 7 | 13 | 78 | 9 | |||
| 47 | DEF | 38 | 6 | 0 | 6 | 12 | 4 | |||
| 48 | FWD | 31 | 6 | 6 | 12 | 36 | 2 | |||
| 49 | FWD | 32 | 6 | 3 | 9 | 30 | 2 | |||
| 50 | FWD | 26 | 6 | 2 | 8 | 26 | 4 |
About these statistics
One player per league-season. Transfers within this competition are combined; all recorded clubs are listed. Apps = appearances; G+A = goals + assists. Cards include yellow, second yellow and red cards. Key passes are season totals when recorded.
Average rating · minimum 19 appearances. Not the L90 Strength scale. Ratings use the source’s recorded average, displayed to one decimal place. A dash means unavailable, or below the rating appearance threshold; zero is a recorded total. Only regular completed matches with known scores and kickoff no later than now are included.
Source updated: