Football / Player statistics
Explore competitions →
Players.
The numbers behind the names. Explore every recorded performance.
Serie A players
2025-2026 · Season totals & average rating
585 players
Reset filtersSwipe to explore all statistics →
| # | Player | Club | Pos | Apps | Goals | Assists | G+A | Key passes | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FWD | 30 | 17 | 6 | 23 | 37 | 4 | |||
| 2 | FWD | 18 | 14 | 2 | 16 | 9 | 1 | — | ||
| 3 | FWD | 37 | 14 | 1 | 15 | 24 | 0 | |||
| 4 | FWD | 33 | 13 | 5 | 18 | 31 | 1 | |||
| 5 | FWD | 29 | 13 | 6 | 19 | 29 | 2 | |||
| 6 | MID | 35 | 12 | 4 | 16 | 48 | 5 | |||
| 7 | FWD | 32 | 11 | 0 | 11 | 23 | 1 | |||
| 8 | MID | 33 | 10 | 3 | 13 | 22 | 1 | |||
| 9 | FWD | 24 | 10 | 1 | 11 | 16 | 2 | |||
| 10 | FWD | 30 | 10 | 4 | 14 | 30 | 6 | |||
| 11 | FWD | 35 | 10 | 1 | 11 | 25 | 2 | |||
| 12 | FWD | 36 | 10 | 6 | 16 | 74 | 2 | |||
| 13 | FWD | 33 | 10 | 5 | 15 | 22 | 4 | |||
| 14 | FWD | 35 | 10 | 1 | 11 | 13 | 4 | |||
| 15 | FWD | 36 | 9 | 3 | 12 | 17 | 3 | |||
| 16 | MID | 22 | 9 | 4 | 13 | 39 | 7 | |||
| 17 | FWD | 29 | 9 | 3 | 12 | 18 | 5 | |||
| 18 | FWD | 37 | 9 | 1 | 10 | 21 | 5 | |||
| 19 | MID | 37 | 8 | 3 | 11 | 54 | 7 | |||
| 20 | MID | 30 | 8 | 4 | 12 | 36 | 0 | |||
| 21 | FWD | 26 | 8 | 1 | 9 | 3 | 4 | |||
| 22 | FWD | 26 | 8 | 4 | 12 | 32 | 3 | |||
| 23 | FWD | 32 | 7 | 3 | 10 | 15 | 0 | |||
| 24 | FWD | 29 | 7 | 2 | 9 | 15 | 5 | |||
| 25 | FWD | 35 | 7 | 2 | 9 | 27 | 3 | |||
| 26 | FWD | 38 | 7 | 1 | 8 | 19 | 2 | |||
| 27 | FWD | 36 | 7 | 5 | 12 | 70 | 6 | |||
| 28 | DEF | 35 | 7 | 17 | 24 | 94 | 3 | |||
| 29 | FWD | 19 | 7 | 1 | 8 | 11 | 0 | |||
| 30 | MID | 34 | 7 | 3 | 10 | 34 | 7 | |||
| 31 | FWD | 28 | 7 | 2 | 9 | 19 | 5 | |||
| 32 | FWD | 38 | 7 | 9 | 16 | 54 | 4 | |||
| 33 | FWD | 37 | 7 | 1 | 8 | 23 | 2 | |||
| 34 | FWD | 35 | 7 | 4 | 11 | 20 | 1 | |||
| 35 | FWD | 33 | 6 | 2 | 8 | 24 | 0 | |||
| 36 | MID | 33 | 6 | 0 | 6 | 17 | 4 | |||
| 37 | FWD | 33 | 6 | 5 | 11 | 46 | 1 | |||
| 38 | MID | 34 | 6 | 3 | 9 | 39 | 10 | |||
| 39 | MID | 34 | 6 | 3 | 9 | 28 | 3 | |||
| 40 | MID | 36 | 6 | 5 | 11 | 45 | 4 | |||
| 41 | MID | 35 | 6 | 0 | 6 | 23 | 5 | |||
| 42 | MID | 29 | 6 | 4 | 10 | 26 | 6 | |||
| 43 | FWD | 35 | 6 | 4 | 10 | 31 | 0 | |||
| 44 | MID | 29 | 6 | 3 | 9 | 60 | 0 | |||
| 45 | MID | 32 | 5 | 5 | 10 | 48 | 8 | |||
| 46 | MID | 18 | 5 | 2 | 7 | 35 | 1 | — | ||
| 47 | FWD | 26 | 5 | 1 | 6 | 14 | 1 | |||
| 48 | MID | 31 | 5 | 3 | 8 | 28 | 1 | |||
| 49 | MID | 32 | 5 | 3 | 8 | 32 | 3 | |||
| 50 | FWD | 33 | 5 | 4 | 9 | 31 | 4 |
About these statistics
One player per league-season. Transfers within this competition are combined; all recorded clubs are listed. Apps = appearances; G+A = goals + assists. Cards include yellow, second yellow and red cards. Key passes are season totals when recorded.
Average rating · minimum 19 appearances. Not the L90 Strength scale. Ratings use the source’s recorded average, displayed to one decimal place. A dash means unavailable, or below the rating appearance threshold; zero is a recorded total. Only regular completed matches with known scores and kickoff no later than now are included.
Source updated: